* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 56,290 | 56,800 | |
| EPA Classification | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 14 (2024) | ||
| EnerGuide Estimate - Hwy (L/100 km) | 10 (2024) | ||
| Engine Type | Regular Unleaded V-8 | Regular Unleaded V-8 | |
| Displacement | 6.4 L/392 | 5.0 L/302 | |
| SAE Net Horsepower @ RPM | 405 @ 5600 | 400 @ 6000 | |
| SAE Net Torque @ RPM | 429 @ 4000 | 410 @ 4250 | |
| Passenger Capacity | 3 | 3 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | L/100 km | 14 (2024) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | 10 (2024) L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | L/100 km | 14 (2024) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | 10 (2024) L/100 km | |
| Engine Order Code | ESL | 995 | |
| Engine Type | Regular Unleaded V-8 | Regular Unleaded V-8 | |
| Displacement | 6.4 L/392 | 5.0 L/302 | |
| Fuel System | Sequential MPI | Port/Direct Injection | |
| SAE Net Horsepower @ RPM | 405 @ 5600 | 400 @ 6000 | |
| SAE Net Torque @ RPM | 429 @ 4000 | 410 @ 4250 | |
| Trans Order Code | DFX | 44G | |
| Trans Type | 8 | 10 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.71 | 4.70 | |
| Second Gear Ratio (:1) | 3.14 | 2.98 | |
| Third Gear Ratio (:1) | 2.11 | 2.15 | |
| Fourth Gear Ratio (:1) | 1.67 | 1.77 | |
| Fifth Gear Ratio (:1) | 1.28 | 1.52 | |
| Sixth Gear Ratio (:1) | 1.00 | 1.27 | |
| Reverse Ratio (:1) | 3.29 | 4.87 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 730 | 610 | |
| Maximum Alternator Capacity (amps) | 220 | 200 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 3 | 3 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 39.8 | 40.8 | |
| Front Leg Room (in) | 40.9 | 43.9 | |
| Front Shoulder Room (in) | 65.9 | 66.7 | |
| Front Hip Room (in) | 62.9 | 62.5 | |
| Second Head Room (in) | |||
| Second Leg Room (in) | |||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | N/A | |
| Rear Wheel Drive | Standard | Standard | |
| 8 Cylinder Engine (Option) | Standard | Standard | |
| 8 Cylinder Engine | Standard | Standard | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Tow Hitch (Option) | Standard | N/A | |
| Tow Hitch | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Steel Wheels (Option) | Standard | Standard | |
| Steel Wheels | Standard | Standard | |
| 8-Speed A/T (Option) | Standard | N/A | |
| 8-Speed A/T | Standard | N/A | |
| Locking/Limited Slip Differential | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| Transmission w/Dual Shift Mode (Option) | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| 10-Speed A/T (Option) | N/A | Standard | |
| 10-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Bed Liner (Option) | Standard | Standard | |
| Running Boards/Side Steps (Option) | Standard | Standard | |
| Tires - Front All-Season (Option) | Standard | Standard | |
| Tires - Front All-Terrain (Option) | Standard | Standard | |
| Tires - Rear All-Season (Option) | Standard | Standard | |
| Tires - Rear All-Terrain (Option) | Standard | Standard | |
| Conventional Spare Tire (Option) | Standard | N/A | |
| Conventional Spare Tire | Standard | Standard | |
| Pickup Bed Tonneau Cover (Option) | N/A | Standard | |
| Integrated Tailgate Step (Option) | N/A | Standard | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control (Option) | Standard | N/A | |
| Multi-Zone A/C (Option) | Standard | N/A | |
| A/C (Option) | Standard | N/A | |
| A/C | Standard | Standard | |
| AM/FM Stereo (Option) | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost (Option) | Standard | Standard | |
| Floor Mats (Option) | Standard | N/A | |
| Power Door Locks (Option) | Standard | N/A | |
| Heated Mirrors (Option) | Standard | N/A | |
| Power Mirror(s) (Option) | Standard | N/A | |
| Navigation System (Option) | Standard | N/A | |
| Cloth Seats (Option) | Standard | Standard | |
| Vinyl Seats (Option) | Standard | Standard | |
| Vinyl Seats | Standard | N/A | |
| Split Bench Seat (Option) | Standard | Standard | |
| Split Bench Seat | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows (Option) | Standard | N/A | |
| Intermittent Wipers (Option) | Standard | N/A | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio (Option) | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | N/A | |
| Variable Speed Intermittent Wipers (Option) | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers (Option) | Standard | N/A | |
| Steering Wheel Audio Controls (Option) | Standard | N/A | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror (Option) | Standard | N/A | |
| Passenger Vanity Mirror | Standard | Standard | |
| Rear Parking Aid (Option) | Standard | N/A | |
| Sliding Rear Window (Option) | Standard | N/A | |
| Bluetooth Connection (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Back-Up Camera (Option) | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Power Folding Mirrors (Option) | Standard | N/A | |
| HD Radio (Option) | Standard | N/A | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System (Option) | Standard | N/A | |
| LED Headlights | Standard | Standard | |
| Requires Subscription (Option) | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Security System | N/A | Standard | |
| Keyless Entry | N/A | Standard | |
| Power Door Locks | N/A | Standard | |
| Heated Mirrors | N/A | Standard | |
| Power Mirror(s) | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Power Windows | N/A | Standard | |
| Fog Lamps (Option) | N/A | Standard | |
| Privacy Glass (Option) | N/A | Standard | |
| Steering Wheel Audio Controls | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Trip Computer | N/A | Standard | |
| Telematics | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | N/A | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors (Option) | Standard | N/A | |
| Tow Hooks | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor (Option) | Standard | N/A | |
| Lane Departure Warning (Option) | Standard | N/A | |
| Cross-Traffic Alert (Option) | Standard | N/A | |
| Lane Keeping Assist (Option) | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams (Option) | Standard | N/A | |
| Driver Monitoring (Option) | Standard | N/A | |
| Blind Spot Monitor | N/A | Standard | |
| Lane Departure Warning | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |
| Driver Monitoring | N/A | Standard | |
| Evasion Assist | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |








































